Cloud Security Best Practices
The Cloud Security Best Practices view provides a list of all security policies within the Cloudneeti application and their status. Following is the count of security policies within the Cloudneeti application, please refer Release Notes for latest updates.
Connector Type | Total Policy Count | Automated Policy Count | Manual Policy Count |
---|---|---|---|
AWS | 456 | 433 | 23 |
AWS VM baseline RHEL | 174 | 174 | - |
AWS VM baseline Win 2016 | 351 | 351 | - |
Amazon EC2-instance based Kubernetes | 75 | 75 | - |
Amazon Elastic Kubernetes Service (Amazon EKS) | 22 | 22 | - |
Office365 | 133 | 97 | 36 |
Azure | 425 | 392 | 33 |
Azure VM baseline Win 2012 R2 | 182 | 182 | - |
Azure VM baseline Win 2016 | 197 | 197 | - |
Azure VM baseline Win 2019 | 193 | 193 | - |
Azure VM baseline Ubuntu 18.04 | 40 | 40 | - |
Azure VM baseline CentOS | 34 | 34 | - |
Azure Kubernetes | 75 | 75 | - |
Azure Kubernetes Service (AKS Engine) | 78 | 78 | - |
Azure Kubernetes Service (AKS) | 23 | 23 | - |
GCP (Preview) | 63 | 49 | 14 |
Grand Total | 2521 | 2415 | 106 |
Following is the count of auto remediation avaiable for security policies within the Cloudneeti application.
Connector Type | Auto Remediation Policy Count | Quick Wins Policy Count |
---|---|---|
AWS | 109 | 16 |
AWS VM baseline RHEL | - | 149 |
Amazon Elastic Kubernetes Service (Amazon EKS) | - | - |
Office365 | - | - |
Azure | 26 | 137 |
Azure VM baseline Win 2012 R2 | - | 125 |
Azure VM baseline Win 2016 | - | 190 |
Azure VM baseline Win 2019 | - | 198 |
Azure VM baseline Ubuntu 18.04 | - | - |
Azure VM baseline CentOS | - | 26 |
Azure Kubernetes Service (AKS) | - | - |
Grand Total | 135 | 842 |